| R = [(α + γ/2) ÷ 2(α + β + γ)] + [(δ + ζ/2) ÷ 3(δ + ε + ζ)] + [(η + ι/2) ÷ 6(η + θ + ι)] - [κ ÷ (α + β + γ)] + λ | |||
| α | number of wins |
| Wins and ties with opponents not in the Football Bowl Subdivision are not tabulated. All losses, regardless of the division or subdivision of the opponent, are tabulated. |
| β | number of losses | ||
| γ | number of ties | ||
| δ | number of wins by opponents | ||
| ε | number of losses by opponents | ||
| ζ | number of ties by opponents | ||
| η | number of wins by opponents of opponents | ||
| θ | number of losses opponents of opponents | ||
| ι | number of ties by opponents of opponents | ||
| κ | number of losses to teams not in the Football Bowl Subdivision | ||
| λ | quality win points | Given that Team Α is in the Football Bowl Subdivision, the value of λ for Team Α is 0 unless it has defeated one or more teams for which the following equation is true:[(α + γ/2) ÷ 2(α + β + γ)] + [(δ + ζ/2) ÷ 3(δ + ε + ζ)] + [(η + ι/2) ÷ 6(η + θ + ι)] > .66666then, the value of λ for Team Α is the sum of the applications of the values of such teams to the following argument: [(α + γ/2) ÷ 2(α + β + γ)] + [(δ + ζ/2) ÷ 3(δ + ε + ζ)] + [(η + ι/2) ÷ 6(η + θ + ι)] - .66666 | |
Saturday, August 25, 2007
The Formula
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment