| Adam Wilson | Associated Press | Coaches | Harris Interactive | Kenneth Massey | Jeff Sagarin | Billingsley | Colley Matrix | Avg | ||
| 1 | | | | | | | | | | 1 |
| 2 | | | | | | | | | | 2 |
| 3 | | | | | | | | | | 3 |
| 4 | | | | | | | | | | 4 |
| 5 | | | | | | | | | | 5 |
| 6 | | | | | | | | | | 6 |
| 7 | | | | | | | | | | 7 |
| 8 | | | | | | | | | | 8 |
| 9 | | | | | | | | | | 9 |
| 10 | | | | | | | | | | 10 |
| 11 | | | | | | | | | | 11 |
| 12 | | | | | | | | | | 12 |
| 13 | | | | | | | | | | 13 |
| 14 | | | | | | | | | | 14 |
Monday, December 8, 2008
Comparing the Polls and Computers
Below is a table comparing how many of the polls and computers rank their top xiv teams. The column on the right is the average of the other eight, excluding the highest and lowest ranking for each team.
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment